LIVIGNO (1816 m)
![]() 15°C | MORGEN ![]() Wolkenloser Himmel | NACHMITTAG ![]() Wolkenloser Himmel | ABEND ![]() Wolkenloser Himmel | Nacht ![]() Wolkenloser Himmel |
---|---|---|---|---|
Temperaturen | 2°C | 20°C | 15°C | 2°C |
freezing point | 3744 m | 4121 m | 4138 m | 3518 m |
snow altitude | 3700 m | 4100 m | 4100 m | 3500 m |
rain | 0 mm | 0 mm | 0 mm | 0 mm |
chance | 0% | 0% | 0% | 0% |
average wind | 1 km/h S | 3 km/h NE | 2 km/h OSO | 2 km/h SO |
gust | 1.4 km/h | 3 km/h | 2.5 km/h | 2.4 km/h |
CAROSELLO 3000 (2797 m)
![]() 8°C | MORGEN ![]() Wolkenloser Himmel | NACHMITTAG ![]() Wolkenloser Himmel | ABEND ![]() Wolkenloser Himmel | Nacht ![]() Wolkenloser Himmel |
---|---|---|---|---|
Temperaturen | 4°C | 12°C | 8°C | 3°C |
freezing point | 3770 m | 4114 m | 4155 m | 3604 m |
snow altitude | 3750 m | 3750 m | 3750 m | 3750 m |
rain | 0 mm | 0 mm | 0 mm | 0 mm |
chance | 0% | 0% | 0% | 0% |
average wind | km/h | km/h | km/h | km/h |
gust | 6.8 km/h | 3.4 km/h | 4.9 km/h | 7 km/h |
MOTTOLINO (2349 m)
![]() 10°C | MORGEN ![]() Wolkenloser Himmel | NACHMITTAG ![]() Wolkenloser Himmel | ABEND ![]() Wolkenloser Himmel | Nacht ![]() Wolkenloser Himmel |
---|---|---|---|---|
Temperaturen | 3°C | 14°C | 10°C | 2°C |
freezing point | 3749 m | 4135 m | 4126 m | 3539 m |
snow altitude | 3700 m | 3700 m | 3700 m | 3700 m |
rain | 0 mm | 0 mm | 0 mm | 0 mm |
chance | 0% | 0% | 0% | 0% |
average wind | 2 km/h SO | 4 km/h ENE | 2 km/h OSO | 3 km/h SSO |
gust | 2.5 km/h | 4.8 km/h | 2.3 km/h | 3.4 km/h |