Period:
24/12/2022 – 06/01/2023
28/01/2023 – 17/03/2023
DURATION | ADU | JUN ** | SEN ** | BABY ** |
1/2 | 43,00 | 21,50 | 40,00 | 21,50 |
1 day | 59,00 | 29,50 | 52,00 | 29,50 |
2 days | 113,00 | 56,50 | 97,00 | 56,50 |
3 days | 168,00 | 84,00 | 141,00 | ** |
4 days | 221,00 | 110,50 | 179,00 | ** |
5 days | 275,00 | 137,50 | 211,00 | ** |
6 days | 291,00 | 145,50 | 221,00 | ** |
7 days | 322,00 | 161,00 | 250,00 | ** |
8 days | 345,00 | 172,50 | 268,00 | ** |
9 days | 364,00 | 182,00 | 285,00 | ** |
10 days | 386,00 | 193,00 | 301,00 | ** |
11 days | 406,00 | 203,00 | 320,00 | ** |
12 days | 426,00 | 213,00 | 335,00 | ** |
13 days | 448,00 | 224,00 | 355,00 | ** |
14 days | 469,00 | 234,50 | 369,00 | ** |
** JUNIOR: Born in 2007 and after.
** SENIOR: Born in 1958 and before.
** BABY: Born in 2015 and after (upon purchase of a 3 days or more adult ticket of the same length and see Special Rates).
Period:
17/12/2022 – 23/12/2022
07/01/2023 – 20/01/2023
08/04/2023 – 14/04/2023
DURATION | ADU | JUN ** | SEN ** | BABY ** |
1/2 | 43,00 | 21,50 | 40,00 | 21,50 |
1 day | 50,00 | 25,00 | 49,00 | 25,00 |
2 days | 97,00 | 48,50 | 91,00 | 48,50 |
3 days | 141,00 | 70,50 | 132,00 | ** |
4 days | 186,00 | 93,00 | 161,00 | ** |
5 days | 229,00 | 114,50 | 180,00 | ** |
6 days | 239,00 | 119,50 | 188,00 | ** |
7 days | 266,00 | 133,00 | 209,00 | ** |
8 days | 287,00 | 143,50 | 223,00 | ** |
9 days | 308,00 | 154,00 | 241,00 | ** |
10 days | 323,00 | 161,50 | 254,00 | ** |
11 days | 343,00 | 171,50 | 269,00 | ** |
12 days | 361,00 | 180,50 | 279,00 | ** |
13 days | 380,00 | 190,00 | 294,00 | ** |
14 days | 397,00 | 198,50 | 310,00 | ** |
** JUNIOR: Born in 2007 and after.
** SENIOR: Born in 1958 and before.
** BABY: Born in 2015 and after (upon purchase of a 3 days or more adult ticket of the same length and see Special Rates).
For clients staying in Hotels/Apartments not partecipating to Skipass Free promotion:
Periodo:
3/12/2022 - 16/12/2022
15/04/2023 - 01/05/2023
DURATION | ADU | JUN ** | SEN ** | BABY ** |
1 day | 31,00 | 15,50 | 31,00 | 15,50 |
2 days | 63,00 | 31,50 | 63,00 | 31,50 |
3 days | 93,00 | 46,50 | 93,00 | ** |
4 days | 125,00 | 62,50 | 125,00 | ** |
5 days | 156,00 | 78,00 | 134,00 | ** |
6 days | 183,00 | 91,50 | 140,00 | ** |
7 days | 199,00 | 99,50 | 156,00 | ** |
8 days | 216,00 | 108,00 | 166,00 | ** |
9 days | 229,00 | 114,50 | 179,00 | ** |
10 days | 244,00 | 122,00 | 192,00 | ** |
11 days | 256,00 | 128,00 | 200,00 | ** |
12 days | 274,00 | 137,00 | 214,00 | ** |
13 days | 286,00 | 143,00 | 224,00 | ** |
14 days | 294,00 | 147,00 | 234,00 | ** |
** JUNIOR: Born in 2007 and after.
** SENIOR: Born in 1958 and before.
** BABY: Born in 2015 and after (upon purchase of a 3 days or more adult ticket of the same length and see Special Rates).